Office and customer service
Administration, records, reception, call centres and secretarial work.
52 jobs in 5 job families
| Job | Prospects | Pay | Usual study | AI exposure |
|---|---|---|---|---|
| Business and administration associate professionals | ||||
| Administrative assistant | Average | About average | Post-secondary | Significant |
| Call centre analyst | Average | About average | Post-secondary | Moderate |
| Call centre quality auditor | Average | About average | Post-secondary | Moderate |
| Call centre supervisor | Average | About average | Post-secondary | Moderate |
| Civil registrar | Average | About average | Post-secondary | Significant |
| Contact centre supervisor | Average | About average | Post-secondary | Moderate |
| Data entry supervisor | Average | About average | Post-secondary | Moderate |
| Editorial assistant | Average | About average | Post-secondary | Significant |
| Executive assistant | Average | About average | Post-secondary | Significant |
| Field survey manager | Average | About average | Post-secondary | Moderate |
| Legal administrative assistant | Average | About average | Post-secondary | Significant |
| Management assistant | Average | About average | Post-secondary | Significant |
| Medical administrative assistant | Average | About average | Post-secondary | Significant |
| Medical practice manager | Average | About average | Post-secondary | Significant |
| Medical transcriptionist | Average | About average | Post-secondary | Significant |
| Office manager | Average | About average | Post-secondary | Moderate |
| Scopist | Average | About average | Post-secondary | Significant |
| General and keyboard clerks | ||||
| Data entry clerk | Limited | About average | Vocational | High |
| Office clerk | Limited | About average | Vocational | High |
| Secretary | Limited | About average | Vocational | Significant |
| Typist | Limited | About average | Vocational | High |
| Customer services clerks | ||||
| Bank teller | Average | About average | Vocational | Significant |
| Customer contact centre information clerk | Average | About average | Vocational | Significant |
| Customer service representative | Average | About average | Vocational | Significant |
| Debt collector | Average | About average | Vocational | Moderate |
| Hotel concierge | Average | About average | Vocational | Moderate |
| Insurance collector | Average | About average | Vocational | Moderate |
| Market research interviewer | Average | About average | Vocational | Significant |
| Pawnbroker | Average | About average | Vocational | Moderate |
| Post office counter clerk | Average | About average | Vocational | Significant |
| Receptionist | Average | About average | Vocational | Significant |
| Survey enumerator | Average | About average | Vocational | Significant |
| Telephone switchboard operator | Average | About average | Vocational | Significant |
| Numerical and material recording clerks | ||||
| Auditing clerk | Good | About average | Vocational | High |
| Back office specialist | Good | About average | Vocational | High |
| Billing clerk | Good | About average | Vocational | High |
| Foreign exchange cashier | Good | About average | Vocational | High |
| Insurance clerk | Good | About average | Vocational | High |
| Investment clerk | Good | About average | Vocational | High |
| Machinery assembly coordinator | Good | About average | Vocational | Moderate |
| Payroll clerk | Good | About average | Vocational | High |
| Property assistant | Good | About average | Vocational | High |
| Sales support assistant | Good | About average | Vocational | High |
| Tax clerk | Good | About average | Vocational | High |
| Other clerical support workers | ||||
| Advertising assistant | Limited | Below average | Vocational | High |
| File clerk | Limited | Below average | Vocational | Some tasks |
| Foreign language correspondence clerk | Limited | Below average | Vocational | High |
| Human resources assistant | Limited | Below average | Vocational | High |
| Library assistant | Limited | Below average | Vocational | Moderate |
| Mail clerk | Limited | Below average | Vocational | Moderate |
| Postman/postwoman | Limited | Below average | Vocational | Moderate |
| Proofreader | Limited | Below average | Vocational | Significant |
Prospects and pay compare each job's group with all jobs in the same country (or the EU), as on each job page; they are the same for jobs in the same family. How the short answers are worked out.