Transport and logistics
Driving, ships, aviation, railways, warehouses and deliveries.
97 jobs in 7 job families
| Job | Prospects | Pay | Usual study | AI exposure |
|---|---|---|---|---|
| Production and specialized services managers | ||||
| Air traffic manager | Good | Well above average | Degree | Low |
| Airport director | Good | Well above average | Degree | Low |
| Logistics and distribution manager | Good | Well above average | Degree | Low |
| Move manager | Good | Well above average | Degree | Low |
| Movie distributor | Good | Well above average | Degree | Low |
| Pipeline superintendent | Good | Well above average | Degree | Low |
| Railway station manager | Good | Well above average | Degree | Low |
| Supply chain manager | Good | Well above average | Degree | Low |
| Science and engineering associate professionals | ||||
| Air traffic controller | Average | About average | Post-secondary | Low |
| Air traffic safety technician | Average | About average | Post-secondary | Low |
| Aircraft maintenance engineer | Average | About average | Post-secondary | Very low |
| Aircraft pilot | Average | About average | Post-secondary | Very low |
| Astronaut | Average | About average | Post-secondary | Very low |
| Aviation inspector | Average | About average | Post-secondary | Low |
| Deck officer | Average | About average | Post-secondary | Very low |
| Drone pilot | Average | About average | Post-secondary | Very low |
| Fisheries engineering technician | Average | About average | Post-secondary | Very low |
| Flight operations officer | Average | About average | Post-secondary | Low |
| Helmsman | Average | About average | Post-secondary | Very low |
| Marine chief engineer | Average | About average | Post-secondary | Very low |
| Maritime pilot | Average | About average | Post-secondary | Very low |
| Officer of the watch | Average | About average | Post-secondary | Very low |
| Ship assistant engineer | Average | About average | Post-secondary | Very low |
| Ship captain | Average | About average | Post-secondary | Very low |
| Ship duty engineer | Average | About average | Post-secondary | Very low |
| Skipper | Average | About average | Post-secondary | Very low |
| Numerical and material recording clerks | ||||
| Aircraft cargo operations coordinator | Good | About average | Vocational | Significant |
| Aircraft dispatcher | Good | About average | Vocational | Significant |
| Baggage flow supervisor | Good | About average | Vocational | Significant |
| Bridge operator | Good | About average | Vocational | Significant |
| Bus route supervisor | Good | About average | Vocational | Significant |
| Dangerous goods safety adviser | Good | About average | Vocational | Significant |
| Freight transport dispatcher | Good | About average | Vocational | Significant |
| Gas scheduling representative | Good | About average | Vocational | Significant |
| Gas transmission system operator | Good | About average | Vocational | Significant |
| Inventory coordinator | Good | About average | Vocational | Low |
| Move coordinator | Good | About average | Vocational | Significant |
| Pipeline route manager | Good | About average | Vocational | Significant |
| Port coordinator | Good | About average | Vocational | Significant |
| Rail logistics coordinator | Good | About average | Vocational | Significant |
| Rail traffic controller | Good | About average | Vocational | Significant |
| Road transport maintenance scheduler | Good | About average | Vocational | Significant |
| Ship pilot dispatcher | Good | About average | Vocational | Significant |
| Ship planner | Good | About average | Vocational | Significant |
| Taxi controller | Good | About average | Vocational | Significant |
| Tram controller | Good | About average | Vocational | Significant |
| Vessel operations coordinator | Good | About average | Vocational | Significant |
| Water traffic coordinator | Good | About average | Vocational | Significant |
| Personal service workers | ||||
| Chief conductor | Average | Below average | Vocational | Low |
| Railway passenger service agent | Average | Below average | Vocational | Low |
| Train conductor | Average | Below average | Vocational | Low |
| Drivers and mobile plant operators | ||||
| Aircraft fuel system operator | Good | About average | Vocational | Low |
| Armoured car driver | Limited | About average | Vocational | Some tasks |
| Boatswain | Limited | About average | Vocational | Very low |
| Bus driver | Good | About average | Vocational | Very low |
| Car and van delivery driver | Limited | About average | Vocational | Some tasks |
| Cargo vehicle driver | Good | About average | Vocational | Low |
| Concrete pump operator | Good | About average | Vocational | Low |
| Dangerous goods driver | Good | About average | Vocational | Low |
| Decksman | Limited | About average | Vocational | Very low |
| Engine minder | Limited | About average | Vocational | Very low |
| Fire service vehicle operator | Good | About average | Vocational | Low |
| Fisheries deckhand | Limited | About average | Vocational | Very low |
| Forklift operator | Limited | About average | Vocational | Very low |
| Hearse driver | Limited | About average | Vocational | Some tasks |
| Level crossing signalperson | Limited | About average | Vocational | Very low |
| Live animal transporter | Good | About average | Vocational | Low |
| Matrose | Limited | About average | Vocational | Very low |
| Motorcycle delivery person | Limited | About average | Vocational | Low |
| Moving truck driver | Good | About average | Vocational | Low |
| Ordinary seaman | Limited | About average | Vocational | Very low |
| Parking valet | Limited | About average | Vocational | Some tasks |
| Patient transport services driver | Limited | About average | Vocational | Some tasks |
| Private chauffeur | Limited | About average | Vocational | Some tasks |
| Rail switchperson | Limited | About average | Vocational | Very low |
| Refuse vehicle driver | Good | About average | Vocational | Low |
| Sailor | Limited | About average | Vocational | Very low |
| Shunter | Limited | About average | Vocational | Very low |
| Taxi driver | Limited | About average | Vocational | Some tasks |
| Tow truck driver | Good | About average | Vocational | Low |
| Train dispatcher | Limited | About average | Vocational | Very low |
| Train driver | Good | About average | Vocational | Very low |
| Train preparer | Limited | About average | Vocational | Very low |
| Tram driver | Good | About average | Vocational | Very low |
| Labourers in mining, construction, manufacturing and transport | ||||
| Airport baggage handler | Average | Below average | Basic schooling | Very low |
| Bicycle courier | Average | Below average | Basic schooling | Very low |
| Carriage driver | Average | Below average | Basic schooling | Very low |
| Distribution centre dispatcher | Average | Below average | Basic schooling | Very low |
| Materials handler | Average | Below average | Basic schooling | Very low |
| Mover | Average | Below average | Basic schooling | Very low |
| Rail intermodal equipment operator | Average | Below average | Basic schooling | Very low |
| Shelf filler | Average | Below average | Basic schooling | Very low |
| Stevedore | Average | Below average | Basic schooling | Very low |
| Stevedore superintendent | Average | Below average | Basic schooling | Very low |
| Warehouse worker | Average | Below average | Basic schooling | Very low |
| Refuse workers and other elementary workers | ||||
| Doorman/doorwoman | Good | Below average | Basic schooling | Some tasks |
| Hotel porter | Good | Below average | Basic schooling | Some tasks |
Prospects and pay compare each job's group with all jobs in the same country (or the EU), as on each job page; they are the same for jobs in the same family. How the short answers are worked out.