Building and construction
Architects, planners and surveyors, building trades, electricians and construction machines.
85 jobs in 7 job families
| Job | Prospects | Pay | Usual study | AI exposure |
|---|---|---|---|---|
| Production and specialized services managers | ||||
| Construction manager | Good | Well above average | Degree | Low |
| Science and engineering professionals | ||||
| Architect | Good | Above average | Degree | Low |
| Cadastral technician | Good | Above average | Degree | Moderate |
| Cartographer | Good | Above average | Degree | Moderate |
| Geographic information systems specialist | Good | Above average | Degree | Moderate |
| Land planner | Good | Above average | Degree | Low |
| Land surveyor | Good | Above average | Degree | Moderate |
| Landscape architect | Good | Above average | Degree | Low |
| Mobility services manager | Good | Above average | Degree | Low |
| Transport planner | Good | Above average | Degree | Low |
| Urban planner | Good | Above average | Degree | Low |
| Science and engineering associate professionals | ||||
| Construction general supervisor | Good | About average | Post-secondary | Very low |
| Underwater construction supervisor | Good | About average | Post-secondary | Very low |
| Building and related trades workers (excluding electricians) | ||||
| Asbestos abatement worker | Limited | About average | Vocational | Very low |
| Bathroom fitter | Good | About average | Vocational | Very low |
| Bricklayer | Good | About average | Vocational | Very low |
| Building exterior cleaner | Limited | About average | Vocational | Very low |
| Carpenter | Good | About average | Vocational | Very low |
| Carpet fitter | Good | About average | Vocational | Very low |
| Ceiling installer | Good | About average | Vocational | Very low |
| Chimney sweep | Limited | About average | Vocational | Very low |
| Chimney sweep supervisor | Limited | About average | Vocational | Very low |
| Concrete finisher | Good | About average | Vocational | Very low |
| Construction painter | Good | About average | Vocational | Very low |
| Construction scaffolder | Good | About average | Vocational | Very low |
| Decontamination worker | Limited | About average | Vocational | Very low |
| Demolition worker | Good | About average | Vocational | Very low |
| Door installer | Good | About average | Vocational | Very low |
| Drain technician | Good | About average | Vocational | Very low |
| Fireplace installer | Good | About average | Vocational | Very low |
| Frame maker | Good | About average | Vocational | Very low |
| Gas service technician | Good | About average | Vocational | Very low |
| Hardwood floor layer | Good | About average | Vocational | Very low |
| Heating and ventilation service installer | Good | About average | Vocational | Very low |
| Heating technician | Good | About average | Vocational | Very low |
| House builder | Limited | About average | Vocational | Very low |
| Insulation worker | Good | About average | Vocational | Very low |
| Irrigation system installer | Good | About average | Vocational | Very low |
| Irrigation technician | Good | About average | Vocational | Very low |
| Kitchen unit installer | Good | About average | Vocational | Very low |
| Lacquer spray gun operator | Good | About average | Vocational | Very low |
| Manufactured wooden building assembler | Good | About average | Vocational | Very low |
| Marine painter | Good | About average | Vocational | Very low |
| Paperhanger | Good | About average | Vocational | Very low |
| Pipeline maintenance worker | Good | About average | Vocational | Very low |
| Plasterer | Good | About average | Vocational | Very low |
| Plate glass installer | Limited | About average | Vocational | Very low |
| Plumber | Good | About average | Vocational | Very low |
| Resilient floor layer | Good | About average | Vocational | Very low |
| Roofer | Good | About average | Vocational | Very low |
| Septic tank servicer | Good | About average | Vocational | Very low |
| Sewer construction worker | Good | About average | Vocational | Very low |
| Sewerage network operative | Good | About average | Vocational | Very low |
| Sprinkler fitter | Good | About average | Vocational | Very low |
| Staircase installer | Good | About average | Vocational | Very low |
| Steeplejack | Good | About average | Vocational | Very low |
| Stonemason | Limited | About average | Vocational | Very low |
| Surface treatment operator | Good | About average | Vocational | Very low |
| Tent installer | Good | About average | Vocational | Very low |
| Terrazzo setter | Good | About average | Vocational | Very low |
| Tile fitter | Good | About average | Vocational | Very low |
| Transport equipment painter | Good | About average | Vocational | Very low |
| Vehicle glazier | Limited | About average | Vocational | Very low |
| Water conservation technician | Good | About average | Vocational | Very low |
| Water network operative | Good | About average | Vocational | Very low |
| Window installer | Good | About average | Vocational | Very low |
| Electrical and electronics trades workers | ||||
| Electrician | Good | About average | Vocational | Very low |
| Electricity distribution technician | Good | About average | Vocational | Very low |
| Drivers and mobile plant operators | ||||
| Automated cable vehicle controller | Good | About average | Vocational | Very low |
| Bulldozer operator | Good | About average | Vocational | Very low |
| Container crane operator | Good | About average | Vocational | Very low |
| Dredge operator | Good | About average | Vocational | Very low |
| Excavator operator | Good | About average | Vocational | Very low |
| Grader operator | Good | About average | Vocational | Very low |
| Mobile crane operator | Good | About average | Vocational | Very low |
| Pile driving hammer operator | Good | About average | Vocational | Very low |
| Production plant crane operator | Good | About average | Vocational | Very low |
| Road construction worker | Good | About average | Vocational | Very low |
| Road roller operator | Good | About average | Vocational | Very low |
| Scraper operator | Good | About average | Vocational | Very low |
| Snow-clearing worker | Good | About average | Vocational | Very low |
| Surface mine plant operator | Good | About average | Vocational | Very low |
| Tower crane operator | Good | About average | Vocational | Very low |
| Labourers in mining, construction, manufacturing and transport | ||||
| Building construction worker | Good | Below average | Basic schooling | Very low |
| Civil engineering worker | Good | Below average | Basic schooling | Very low |
Prospects and pay compare each job's group with all jobs in the same country (or the EU), as on each job page; they are the same for jobs in the same family. How the short answers are worked out.