Materials (glass, paper, plastic and wood)
A field of study in engineering, manufacturing and construction
Vocational or degree?Mostly vocational7 in 10 train through vocational routes in the EU: 120,000 finished vocational training and 40,000 higher education in this field (2024). Figures for the wider field.Eurostat
Do graduates use it?73% in a matching jobof engineering graduates with a degree in the EU work in a job that matches what they studied. After vocational training: 53%.All engineering fields · Eurostat 2024
Do they find work?87% in workof people who finished higher education in the last 1 to 3 years in the EU (2025). Vocational training: 80%. General upper secondary only: 67%.All fields · Eurostat
What you'd learn
Types of woodCharacteristics of productsManufacturing processesTypes of paperTypes of plasticManufacturing of weapons and ammunitionWood cutsWoodworking processesManufacturing of cutleryLeather goods manufacturing processesSanding techniquesWoodworking tools+ 13 more
The knowledge areas ESCO files under this field, those most needed by jobs first. Actual programmes vary by school and country.
Where it can lead
82 jobs use what this field teaches.
| Job | Prospects | Pay | Usual study | AI exposure |
|---|---|---|---|---|
| Forklift operator | Limited | About average | Vocational | Very low |
| Wood treater | Limited | Below average | Vocational | Very low |
| Wood drying kiln operator | Limited | Below average | Vocational | Very low |
| Cooper | Good | Below average | Vocational | Very low |
| Cabinet maker | Good | Below average | Vocational | Very low |
| Wood sander | Good | Below average | Vocational | Very low |
| Antique furniture reproducer | Good | Below average | Vocational | Very low |
| Woodcarver | Limited | About average | Vocational | Very low |
| Crosscut saw operator | Limited | About average | Vocational | Very low |
| Debarker operator | Limited | About average | Vocational | Very low |
| Woodturner | Good | Below average | Vocational | Very low |
| Furniture finisher | Good | Below average | Vocational | Very low |
| Manufactured wooden building assembler | Good | About average | Vocational | Very low |
| Wood fuel pelletiser | Limited | About average | Vocational | Very low |
| Furniture restorer | Good | Below average | Vocational | Very low |
| Basketmaker | Limited | About average | Vocational | Very low |
| Sawmill operator | Limited | About average | Vocational | Very low |
| Wooden furniture machine operator | Good | Below average | Vocational | Very low |
| Chipper operator | Limited | About average | Vocational | Very low |
| Production potter | Limited | About average | Vocational | Very low |
| Engineered wood board machine operator | Limited | About average | Vocational | Very low |
| Carpenter | Good | About average | Vocational | Very low |
| Artisan papermaker | Limited | About average | Vocational | Very low |
| Pottery and porcelain caster | Limited | About average | Vocational | Very low |
| Nailing machine operator | Good | Below average | Vocational | Very low |
| Froth flotation deinking operator | Limited | About average | Vocational | Low |
| Paperboard products assembler | Limited | About average | Vocational | Very low |
| Corrugator operator | Limited | About average | Vocational | Very low |
| Edge bander operator | Limited | About average | Vocational | – |
| Paper stationery machine operator | Limited | About average | Vocational | Very low |
| Wood pallet maker | Good | Below average | Vocational | Very low |
| Wood products assembler | Average | Below average | Vocational | Low |
| Digester operator | Limited | About average | Vocational | Low |
| Wash deinking operator | Limited | About average | Vocational | Low |
| Plastic furniture machine operator | Good | About average | Vocational | Very low |
| Toymaker | Limited | About average | Vocational | Very low |
| Wood boring machine operator | Good | Below average | Vocational | Very low |
| Furniture cleaner | Good | Below average | Basic schooling | Very low |
| Paper machine operator | Limited | About average | Vocational | Low |
| Laminating machine operator | Limited | About average | Vocational | Low |
| Paper pulp moulding operator | Limited | About average | Vocational | Low |
| Pulp technician | Limited | About average | Vocational | Low |
| Filament winding operator | Good | About average | Vocational | Very low |
| Brush maker | Limited | About average | Vocational | Very low |
| Fibreglass machine operator | Good | About average | Vocational | Very low |
| Hand brick moulder | Limited | About average | Vocational | Very low |
| Furniture assembler | Average | Below average | Vocational | Low |
| Fiberglass laminator | Good | About average | Vocational | Very low |
| Metal engraver | Limited | About average | Vocational | Very low |
| Tissue paper perforating and rewinding operator | Limited | About average | Vocational | Very low |
| Optical instrument assembler | Limited | About average | Vocational | Very low |
| Vacuum forming machine operator | Good | About average | Vocational | Very low |
| Pultrusion machine operator | Good | About average | Vocational | Very low |
| Wicker furniture maker | Limited | About average | Vocational | Very low |
| Print folding operator | Limited | About average | Vocational | Very low |
| Synthetic materials engineer | Good | Above average | Degree | Low |
| Paper embossing press operator | Limited | About average | Vocational | Very low |
| Bleacher operator | Limited | About average | Vocational | Low |
| Product grader | Limited | Below average | Vocational | Low |
| Blow moulding machine operator | Good | About average | Vocational | Very low |
| Recreation model maker | Good | Below average | Vocational | Very low |
| Car leasing agent | Good | Below average | Vocational | Some tasks |
| Sales processor | Good | Below average | Vocational | Some tasks |
| Pulp control operator | Average | About average | Post-secondary | – |
| Plastic heat treatment equipment operator | Good | About average | Vocational | Very low |
| Plastic rolling machine operator | Good | About average | Vocational | Very low |
| Kitchen unit installer | Good | About average | Vocational | Very low |
| Irrigation system installer | Good | About average | Vocational | Very low |
| Sales assistant | Good | Below average | Vocational | Some tasks |
| Rubber technologist | Good | Above average | Degree | Low |
| Optical instrument repairer | Limited | About average | Vocational | Very low |
| Bindery operator | Limited | About average | Vocational | Very low |
| Filing machine operator | Good | About average | Vocational | Very low |
| Plastic products assembler | Average | Below average | Vocational | Low |
| Dip tank operator | Good | About average | Vocational | Very low |
| Veneer grader | Limited | Below average | Vocational | Low |
| Cake press operator | Good | About average | Vocational | Very low |
| Insulating tube winder | Good | About average | Vocational | Very low |
| Plumber | Good | About average | Vocational | Very low |
| Injection moulding operator | Good | About average | Vocational | Very low |
| Surface treatment operator | Good | About average | Vocational | Very low |
| Compression moulding machine operator | Good | About average | Vocational | Very low |
Jobs that need the knowledge this field teaches (ESCO), closest match first. This is not a record of where graduates actually end up: no EU-wide data says that per field.
Where to study
949 institutions in the EU offer engineering bachelor's degrees. Pick a country at the top of the page to see where to study and the official course finders.